Epoxy/PET Customized Mini Solar Panels/Small Solar Cells For Led Light
HIGHLIGHTS:
Impact resistance
Economical
High Strength with FiberGlass material FR-4
High electrical insulation
Attractive customizeable appearance
Material: | Polycrystalline sillicon, FR-4 PCB, epoxy resin | |
Peak power: | 0.16W | |
Max voltage: | 2.0V | |
Max current: | 80mA | |
Open voltage: | 2.4V | |
Short current: | 86mA | |
Weight: | 10G | |
Operating temperature | -40°C to +85°C | |
Maximum system voltage | 1000VDC | |
NOCT | 48°C+/-2°C | |
Current temperature coefficient | %/K | 0.06+/-0.01 |
Voltage temperature coefficient | mV/K | -(78+/-10) |
Power temperature coefficient | %/K | -(0.5+/-0.05) |
Contact: Mr.Yang
Phone: 15820484312
E-mail: Jacky@miolentek.com
Whatsapp:0086 15820484312
Add: Pioneer Park, University Town, No. 10 Lishan Road, Pingshan Community, Taoyuan Street, Nanshan District, Shenzhen City, Guangdong, China
We chat