Semi flexible 1020x515mm ETFE 18V 80W ETFE Semi Flexible solar panel
Semi flexible 1020x515mm ETFE 18V 80W ETFE Semi Flexible solar panel
Nominal Power | 80W |
Cell Type/Efficiency | Monocrystalline / 21% |
Cell Arrangement | 36 (3*12) |
Maximum Power Current (Impp) | 4.40A |
Maximum Power Voltage (Vmpp) | 18.20V |
Open-circuit Voltage (Voc) | 21.50V |
Short-circuit Current (Isc) | 4.91A |
Maximum System Voltage | 100V |
Output Tolerance | +3% |
Cable | 650mm / 2.5mm? |
Connector Type | MC4 / MC4 Compatible |
Module Structure | ETFE / Aluminum Sheet/EVA / Backsheet (White) |
Junction box rating | 21P67 |
Number of Diodes | One |
Working Temperature | -40°C ~+80°C |
Contact: Mr.Yang
Phone: 15820484312
E-mail: Jacky@miolentek.com
Whatsapp:0086 15820484312
Add: Pioneer Park, University Town, No. 10 Lishan Road, Pingshan Community, Taoyuan Street, Nanshan District, Shenzhen City, Guangdong, China
We chat