138x80mm 5.5V 1.8W PET Solar Panel Micro Solar Cell Mini Small Solar Panel
HIGHLIGHTS:
Impact resistance
Economical
High Strength with FiberGlass material FR-4
High electrical insulation
Attractive customizeable appearance
Material: | Polycrystalline sillicon, FR-4 PCB, epoxy resin 120x98mm | |
Peak power: | 1.8W | |
Max voltage: | 5.5V | |
Max current: | 328mA | |
Open voltage: | 6.6V | |
Short current: | 366mA | |
Weight: | 25G | |
Operating temperature | -40°C to +85°C | |
Maximum system voltage | 1000VDC | |
NOCT | 48°C+/-2°C | |
Current temperature coefficient | %/K | 0.06+/-0.01 |
Voltage temperature coefficient | mV/K | -(78+/-10) |
Power temperature coefficient | %/K | -(0.5+/-0.05) |
Contact: Mr.Yang
Phone: 15820484312
E-mail: Jacky@miolentek.com
Whatsapp:0086 15820484312
Add: Pioneer Park, University Town, No. 10 Lishan Road, Pingshan Community, Taoyuan Street, Nanshan District, Shenzhen City, Guangdong, China
We chat